<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Code My Own Road</title>
	<atom:link href="http://www.codemyownroad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemyownroad.com</link>
	<description>Programming The Web For Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Be A God At Evaluating Your Time And Estimating Projects Into Your Busy Schedule by Posidyn</title>
		<link>http://www.codemyownroad.com/time-budgeting/#comment-9661</link>
		<dc:creator>Posidyn</dc:creator>
		<pubDate>Sat, 04 Feb 2012 13:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6610#comment-9661</guid>
		<description>I don&#039;t do much time estimation, but I do a lot of task breaking down.  For that I have been using MyLifeOrganised for many many years.  You may remember seeing it on my PC before, black screen program with big green and yellow text with a tree structure.

I use the free version of MLO.  If you or anyone else is interested:
http://mylifeorganized.net/

The free version may be a bit crippled, but it is still good enough to see easily task break downs and to see what you need to do next and what dependencies there are.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t do much time estimation, but I do a lot of task breaking down.  For that I have been using MyLifeOrganised for many many years.  You may remember seeing it on my PC before, black screen program with big green and yellow text with a tree structure.</p>
<p>I use the free version of MLO.  If you or anyone else is interested:<br />
<a href="http://mylifeorganized.net/" rel="nofollow">http://mylifeorganized.net/</a></p>
<p>The free version may be a bit crippled, but it is still good enough to see easily task break downs and to see what you need to do next and what dependencies there are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is upgrading to Bluehost Pro worth it? by Josh Kohlbach</title>
		<link>http://www.codemyownroad.com/upgrading-bluehost-pro/#comment-9660</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=5391#comment-9660</guid>
		<description>Hey Casey,

I have noticed some improvements over the last couple of months in particular. I wouldn&#039;t say it&#039;s a huge difference, but having a faster site definitely seems to help in the SERPS. This site alone has increased it&#039;s traffic from Google month on month since I implemented PRO</description>
		<content:encoded><![CDATA[<p>Hey Casey,</p>
<p>I have noticed some improvements over the last couple of months in particular. I wouldn&#8217;t say it&#8217;s a huge difference, but having a faster site definitely seems to help in the SERPS. This site alone has increased it&#8217;s traffic from Google month on month since I implemented PRO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Simple Page Tester by Josh Kohlbach</title>
		<link>http://www.codemyownroad.com/introducing-simple-page-tester/#comment-9659</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Sat, 04 Feb 2012 12:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6739#comment-9659</guid>
		<description>Thanks George, really appreciate the support and thanks for tweeting about it!</description>
		<content:encoded><![CDATA[<p>Thanks George, really appreciate the support and thanks for tweeting about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is upgrading to Bluehost Pro worth it? by Casey</title>
		<link>http://www.codemyownroad.com/upgrading-bluehost-pro/#comment-9653</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=5391#comment-9653</guid>
		<description>I just upgraded to Bluehost PRO last night after reading your article.  I had been noticing some serious slowdowns when loading my sites and especially in the Wordpress admin pages.  Everything seems much faster today.  

Now that its been a few months for you, have you noticed any SEO improvements?</description>
		<content:encoded><![CDATA[<p>I just upgraded to Bluehost PRO last night after reading your article.  I had been noticing some serious slowdowns when loading my sites and especially in the WordPress admin pages.  Everything seems much faster today.  </p>
<p>Now that its been a few months for you, have you noticed any SEO improvements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Simple Page Tester by George</title>
		<link>http://www.codemyownroad.com/introducing-simple-page-tester/#comment-9648</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6739#comment-9648</guid>
		<description>Wish you all the best with your future plugin.  Hope it will help us bloggers to test our blogs on various parameters and improve.</description>
		<content:encoded><![CDATA[<p>Wish you all the best with your future plugin.  Hope it will help us bloggers to test our blogs on various parameters and improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Income Report &#8211; January 2012 by Josh Kohlbach</title>
		<link>http://www.codemyownroad.com/monthly-income-report-january-2012/#comment-9642</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6753#comment-9642</guid>
		<description>Thanks Paula,

Slow and steady progress I guess. I would indeed be good to get some more Bluehost cheques tho ;)</description>
		<content:encoded><![CDATA[<p>Thanks Paula,</p>
<p>Slow and steady progress I guess. I would indeed be good to get some more Bluehost cheques tho <img src='http://www.codemyownroad.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly Income Report &#8211; January 2012 by paula</title>
		<link>http://www.codemyownroad.com/monthly-income-report-january-2012/#comment-9641</link>
		<dc:creator>paula</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6753#comment-9641</guid>
		<description>Yeah, I recently got a BlueHost sale for 90 bucks and I was like, &quot;Yes!&quot;

Congrats on the earnings.</description>
		<content:encoded><![CDATA[<p>Yeah, I recently got a BlueHost sale for 90 bucks and I was like, &#8220;Yes!&#8221;</p>
<p>Congrats on the earnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing: Simple Page Tester by Josh Kohlbach</title>
		<link>http://www.codemyownroad.com/introducing-simple-page-tester/#comment-9616</link>
		<dc:creator>Josh Kohlbach</dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=6739#comment-9616</guid>
		<description>Haha thanks Dave!

Awesome to hear you&#039;re making progress with WiAW. The taking number part is the hardest bit I&#039;m finding, especially when you need to see a statistically significant number of people to see if things are working... I guess I&#039;m just impatient sometimes!

Bandit looks &lt;em&gt;super&lt;/em&gt; interesting, I&#039;m going to dig into that more.</description>
		<content:encoded><![CDATA[<p>Haha thanks Dave!</p>
<p>Awesome to hear you&#8217;re making progress with WiAW. The taking number part is the hardest bit I&#8217;m finding, especially when you need to see a statistically significant number of people to see if things are working&#8230; I guess I&#8217;m just impatient sometimes!</p>
<p>Bandit looks <em>super</em> interesting, I&#8217;m going to dig into that more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

