<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Awesome Web-Based Tools For Use With Twitter</title>
	<atom:link href="http://www.codemyownroad.com/7-awesome-web-based-tools-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codemyownroad.com/7-awesome-web-based-tools-for-twitter/</link>
	<description>Programming The Web For Profit</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Promote Your Blog Using Twitter &#124; Code My Own Road</title>
		<link>http://www.codemyownroad.com/7-awesome-web-based-tools-for-twitter/#comment-1838</link>
		<dc:creator>How To Promote Your Blog Using Twitter &#124; Code My Own Road</dc:creator>
		<pubDate>Wed, 20 May 2009 23:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=235#comment-1838</guid>
		<description>[...] Before I go any further, I can&#8217;t stress enough how important it is feedback-wise that you collect analytical data. Tracking your visitors is uber important. Because Google Analytics isn&#8217;t always the best mechanism for picking up visitors from shortened links, I find it useful to use a service like Bit.ly. I&#8217;ve talked about Bit.ly in the past in my web-based Twitter tools roundup. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before I go any further, I can&#8217;t stress enough how important it is feedback-wise that you collect analytical data. Tracking your visitors is uber important. Because Google Analytics isn&#8217;t always the best mechanism for picking up visitors from shortened links, I find it useful to use a service like Bit.ly. I&#8217;ve talked about Bit.ly in the past in my web-based Twitter tools roundup. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web designer</title>
		<link>http://www.codemyownroad.com/7-awesome-web-based-tools-for-twitter/#comment-1837</link>
		<dc:creator>web designer</dc:creator>
		<pubDate>Tue, 19 May 2009 07:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.codemyownroad.com/?p=235#comment-1837</guid>
		<description>Thanks u r  information</description>
		<content:encoded><![CDATA[<p>Thanks u r  information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

